| Minimum Order Quantity | 1 Piece |
| Brand | BR |
| Material | Mild Steel |
| Flow range | 0 to 9999 m3 Per Hour |
| Velocity Range | 0. 2 to 10 m/s |
| Flow Meter Sizes | DN 2 to DN 2000 |
| Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
| Housing | Carbon Steel/Stainless Steel |
| Protection Degree | IP67/IP68 |
| Accuracy | 0. 25% to 0. 50 % |
| Power Supply | 24 VDC or 230 VAC.Electromagnetic. |
| Minimum Order Quantity | 1 Piece |
| Brand | BR |
| Usage/Application | Water |
| Frequency | 50 Hz |
| Display | Digital |
| Material | Mild Steel |
| Flow range | 0 to 9999 m3 Per Hour |
| Velocity Range | 0. 2 to 10 m/s |
| Flow Meter Sizes | DN 2 to DN 2000 |
| Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
| Housing | Carbon Steel/Stainless Steel |
| Protection Degree | IP67/IP68 |
| Accuracy | 0. 25% to 0. 50 % |
| Power Supply | 24 VDC or 230 VAC.Electromagnetic. |
| Minimum Order Quantity | 1 Piece |
| Brand | BR |
| Display | Digital |
| Accuracy | 0.5% |
| IP Rating | IP67 |
| Frequency | 50 Hz |
| Velocity Range | 0. 2 to 10 m/s |
| Flow Meter Sizes | DN 2 to DN 2000 |
| Minimum Order Quantity | 1 Piece |
| Brand | BR |
| Usage/Application | Water |
| Display | Digital |
| Accuracy | 0. 5% |
| Power Supply | 220 V AC / 24 V DC. |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Brand | BR |
| Power Supply | 24 VDC / 230 VAC |
| Electrode Material | Hastelloy C,SS 316 |
| Environment Temp. | 0 -150 Deg.0 (Depends on liner) |
| Accuracy | 0. 25% to 0. 50 % |
| Line Size | 15-1000 mm |
| Output Current | 4-20 mA, Relay, Pulse, RS 485, Data logging |
| Flow Meter Sizes | DN 2 to DN 2000 |
| Lining Material | PTFE,Rubber,Other as Per Request |
| Body Material | MS or SS |
| Flanges | ANSI/DIN/BS/SMS/Tri-Clamp/Sandwich |
| Transmitter | Local (Integral) |
| Velocity Range | 0. 2 to 10 m/s |
| Flow Meter Sizes | DN 2 to DN 2000 |
| Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
| Housing Material | Carbon Steel/Stainless Steel |
| Protection Degree | IP67/IP68 |
| Series | e-MAG 100 |
| Minimum Order Quantity | 1 Piece |
| Brand | BR |
| Usage/Application | Residential |
| Display | Digital |
| Velocity Range | 0. 2 to 10 m/s |
| Flow Meter Sizes | DN 2 to DN 2000 |
| Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
| Housing | Carbon Steel/Stainless Steel |
| Accuracy | 0. 25% to 0. 50 % |
| Power Supply | 24 VDC or 230 VAC.Electromagnetic. |
| Minimum Order Quantity | 1 Piece |
| Brand | BR |
| Usage/Application | Residential |
| Display | Digital |
| Velocity Range | 0. 2 to 10 m/s |
| Flow Meter Sizes | DN 2 to DN 2000 |
| Coil Housing | NBR Hard Rubber/EPDM/PTFE/EBONITE |
| Housing | Carbon Steel/Stainless Steel |
| Accuracy | 0. 25% to 0. 50 % |
| Power Supply | 24 VDC or 230 VAC.Electromagnetic. |
| Minimum Order Quantity | 1 Piece |
| Brand | BR |
| Display | Local, Remote |
| Application Media | Water, Any Liquid |
| Automation Grade | Automatic |
| Connectivity | RS485 |
| Meter Type | Electronics |
| Line Size | 15 to 1000 mm |
| Flow range(Min-Max) | 1 to 999 |
| Operating Temperature (Celsius) | 120 Degree C |
| Accuracy (%) | 1 |
| Diameter (Millimetre) | 15 to 1000 |
| Minimum Order Quantity | 1 Piece |
| Brand | BR |
| Usage | Residential |
| Display | Digital |
| Velocity Range | 0. 2 to 10 m/s |
| Flow Meter Sizes | DN 2 to DN 2000 |
| Accuracy | 0. 25% to 0. 50 % |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Minimum Order Quantity | 1 Piece |
| Brand | BR |
| Line Size | 15-1000 mm |
| Lining Material | PTFE, Rubber |
| Body Material | MS / SS |
| Output | 4-20 mA, Relay, Pulse, RS 485, Data Logging |
| Flanges | ANSI/DIN/BS/SMS/Tri-Clamp/Sandwich |
| Transmitter | Local /Remote |
| Working Temperature | 0 -150 Deg. C (Depends on liner) |
| Communication | GSM |
| Power Supply | 24 V DC / 230 V AC |
| Electrode Material | Hastelloy C , SS 316 |
| Minimum Order Quantity | 1 Piece |
| Brand | BR |
| Display | Remote, Local |
| Application Media | Water, Any Liquid |
| Automation Grade | Automatic |
| Condition | New |
| Connectivity | RS485 |
| Meter Type | Electronics |
| Line Size | 15 to 200 mm |
| Model | e-MAG |
| Colour | White |
| Flow range(Min-Max) | 0 to 999 |
| Operating Pressure | 10 |
| Operating Temperature (Celsius) | 40 |
| Accuracy (%) | 1 |
| Flow Media Type | Water |
Magnetic Flow Meters at Best Prices
High-performance electromagnetic flow meters engineered for accurate, reliable and maintenance-free flow measurement across industrial applications.
Product Overview
Magnetic Flow Meter manufacturer company in Mumbai, Pune, Ahmedabad, Gujarat, Chennai, Hyderabad, Bangalore and Maharashtra provides maintenance-free operation. These flow meters are specially designed for measuring electrically conductive liquids and slurries with high precision.
Since there are no moving parts inside the flow tube, pressure loss is almost negligible while ensuring long operational life. Based on Faraday's Law of Electromagnetic Induction, the flow meter measures the voltage generated when conductive liquid passes through the magnetic field.
Magnetic Flow Meters are widely used in water treatment plants, chemical industries, food processing, pharmaceuticals, mining, wastewater treatment and numerous industrial processes requiring highly accurate liquid flow measurement.
Technical Specifications
Nominal Diameter
15 to 400
Material
ms, ss 304, ss 316 & ss 316l
Maximum Temperature
150°C
End Connection
Flange / Wafer
Flange Standard
ANSI B16.5 - Class 150 RF / Class 300 RF
Flow Range
0.5 m/s to 5 m/s
Accuracy
±1% FSD (Optional ±0.5%)
Display
2 Line Alphanumeric LCD
Mounting
Integral / Remote
Display Unit
m³, Litre
Power Supply
230 VAC / 110 VAC / 24 VDC
Output
4–20 mA
Sensor Protection
IP65
Transmitter Protection
IP65
Remote Cable Length
10 Meters
Installation
Inline Flange Type