IOT Data Loggers Telemetry devices
- Home
- IOT Data Loggers Telemetry devices
Approx. Price: Rs 10,000 / Piece
| Brand | BR |
| Number Of Ports | 8 channels |
| Usage/Application | IOT |
| Number Of Ports/Pins | 8 |
| Network Type | 3G |
| Model Name/Number | BR-400M |
| Power Supply | 12VDC-24VDC |
Approx. Price: Rs 25,000/ Piece
| Frequency |
50 Hz |
| Ip Rating | IP67 |
| Material | MS |
| Body Material | Mild Steel |
| Packaging Type | Box |
| Shape | Rectangular |
| Output Current | 4-20mA |
| Number of Antenna | 1 |
Approx. Price: Rs 5,500 / Piece
| Brand | BR |
| Power | 12VDC to 24VDC |
| No. Of Channels | 8 |
| Enclosure | Plastic |
| Country of Origin | Made in India |